DAV MODEL SCHOOL, K.T.P.S

PALONCHA, TELANGANA-507115

Fee Structure  
DAV MODEL SCHOOL, KTPS - PALONCHA
FEE STRUCTURE  FOR THE YEAR 2023-2024
 KTPS   
S.No TYPE OF FEE LKG UKG I II III IV V VI VII VIII IX X
1 REGISTRATION FEE 100 100 100 100 100 100 100 100 100 100 100 100
2 TUTION FEE 788 788 788 788 788 788 788 840 840 840 906 1208
3 ADMINSSION FEE 400 400 400 400 400 400 400 400 400 400 400 400
4 SPECIAL FEE 200 200 200 200 200 200 200 200 200 200 200 200
5 RD Fund 150 150 150 150 150 150 150 150 150 150 150 150
6 COMPUTER FEE (300 + 300) 0 0 300 300 300 300 300 300 300 300 300 0
GRAND TOTAL: 1638 1638 1938 1938 1938 1938 1938 1990 1990 1990 2056 2058
                           
DAV MODEL SCHOOL, KTPS - PALONCHA
FEE STRUCTURE  FOR THE YEAR 2023-2024
NON - KTPS
S.No TYPE OF FEE LKG UKG I II III IV V VI VII VIII IX X
1 REGISTRATION FEE 100 100 100 100 100 100 100 100 100 100 100 100
2 TUTION FEE 1050 1050 1050 1050 1050 1050 1050 1116 1116 1116 1181 1470
3 ADMINSSION FEE 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500
4 ANNUAL CHARGES FEE 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
5 TERM FEE ( 2500 + 2500) 5000 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
6 RD FUND 150 150 150 150 150 150 150 150 150 150 150 150
7 COMPUTER FEE ( 300+300) 0 0 300 300 300 300 300 300 300 300 300 0
GRAND TOTAL: 12300 12300 12600 12600 12600 12600 12600 12666 12666 12666 12731 12720

 

 
 
Contact Us ↓
 

DAV MODEL SCHOOL,
'I. M' COLONY, K.T.P.S.,
BHADRADRI-KOTHAGUDEM,
PALONCHA,
TELANGANA-507115
E-Mail ID: dav_palvancha5@rediffmail.com
Phone: 
Website: www.davktps.co.in


Like Us on:
     
Location Map ↓